|
|
Grimaldo's Mile 2005 - Results
| Place | Last name | First Name | Gender | Age | Time |
| 1 | Menzel | Todd | M | 32 | 24:01 |
| 2 | Stoner | Ed | M | 31 | 24:56 |
| 3 | Pedder | Margie | F | 25 | 25:01 |
| 4 | Wassner | Rebeccah | F | 29 | 25:13 |
| 5 | Rossner | Mike | M | 41 | 26:22 |
| 6 | Jennings | Eric | M | 38 | 27:15 |
| 7 | Barra | David | M | 39 | 27:18 |
| 8 | Armentrout | Anna | F | 34 | 27:29 |
| 9 | Hameroff | Rodeny | M | 25 | 27:34 |
| 10 | Miller | Steven | M | 51 | 27:37 |
| 11 | Crowley | John | M | 39 | 28:03 |
| 12 | Zunde | Robert | M | 47 | 28:15 |
| 13 | Mitchell | Eric | M | 24 | 28:19 |
| 14 | Fitchthorn | Kara | F | 24 | 28:47 |
| 15 | Lowy | Kenn | M | 48 | 28:47 |
| 16 | Alderson | Colleen | F | 33 | 28:57 |
| 17 | Spearing | Patrick | M | 41 | 29:01 |
| 18 | Hirsch | Alison | F | 27 | 29:05 |
| 19 | Jones | Clark | M | 41 | 29:10 |
| 20 | McGrane | Peter | M | 31 | 29:11 |
| 21 | Robinson | Brian | M | 38 | 29:25 |
| 22 | Sullivan | John | M | 43 | 29:45 |
| 23 | Reilly | Meaghan | F | 27 | 30:34 |
| 24 | Kyff | Jennifer | F | 31 | 31:10 |
| 25 | Tschantz-Hahn | Michael | M | 38 | 31:22 |
| 26 | Kreter | Anne C | F | 26 | 31:23 |
| 27 | Malcolm | Tom | M | 51 | 31:27 |
| 28 | Smith | Rachel | F | 27 | 31:28 |
| 29 | Kavanaugh | Kyle | M | 35 | 31:53 |
| 30 | Burton | J. Scott | M | 35 | 32:27 |
| 31 | Valentine O'Beirne | Lisa | F | 40 | 32:41 |
| 32 | Horsely | Valerie | F | 29 | 33:17 |
| 33 | Francis | Matthew | M | 32 | 33:42 |
| 34 | Fernicola | Gregory | M | 48 | 33:51 |
| 35 | Hunter | Susie | F | 33 | 34:45 |
| 36 | Gilson | Lisa | F | 40 | 35:23 |
| 37 | Ballard | Bruce | M | 52 | 35:26 |
| 38 | Griffith | Richard | M | 51 | 35:29 |
| 39 | O'Kane | Robyn | F | 31 | 35:51 |
| 40 | Kropinak | Mark | M | 38 | 36:01 |
| 41 | Keays | Christine | F | 26 | 36:02 |
| 43 | Huang | Patrick | M | 29 | 36:19 |
| 42 | Viruet | Erick | M | 35 | 36:19 |
| 44 | Caporimo | Cori | F | 41 | 36:56 |
| 45 | Nagle | Robin | F | 44 | 37:18 |
| 46 | McClean | Wendy-Lynn | F | 33 | 37:24 |
| 47 | Piez | Janet | F | 52 | 37:38 |
| 48 | Trichter | Jonathan | M | 34 | 37:42 |
| 49 | Tuliao | Miriam | F | 44 | 37:53 |
| 50 | Goldstein | Aviva | F | 44 | 38:07 |
| 51 | Smith | Larry | M | 50 | 38:09 |
| 52 | Gannon | James | M | 36 | 38:10 |
| 53 | Chase | Julia | F | 27 | 38:15 |
| 54 | Toner | Michael | M | 64 | 38:27 |
| 55 | Romano | Kathleen | F | 59 | 38:49 |
| 56 | Korn | Diane | F | 53 | 38:53 |
| 57 | Goverover | Yael | F | 36 | 39:02 |
| 58 | Grow | Brennan | M | 31 | 39:07 |
| 59 | Barthold | Nancy | F | 43 | 39:26 |
| 60 | Johnson | David | M | 58 | 39:27 |
| 61 | Schwartz | Lesa | F | 33 | 39:28 |
| 62 | Odom | Sterling | M | 33 | 39:36 |
| 63 | Granick | Ian | M | 36 | 39:43 |
| 64 | Smith | Mary Elizabeth | F | 54 | 39:49 |
| 65 | De la houssaye | Abe | M | 58 | 40:08 |
| 66 | Katzeff | Martha | F | 53 | 40:15 |
| 67 | Jelisavcic | Betsy | F | 37 | 41:17 |
| 68 | Kosa | John | M | 48 | 41:21 |
| 69 | Goldblatt | Barry | M | 63 | 44:01 |
| 70 | Erstling | Andrea | F | 49 | 44:06 |
| 71 | McGann | Tom | M | 51 | 44:07 |
| 72 | Durante | Robert | M | 45 | 44:25 |
| 73 | Sanchez | Cristobal | M | 53 | 45:27 |
| 74 | Colman | Marlene | F | 45 | 45:36 |
| 75 | Tenny | Susanna | F | 29 | 45:44 |
| 76 | Finneran | Lesley | F | 31 | 45:47 |
| 77 | Chang | Andrew | M | 30 | 45:48 |
| 78 | O'Rourke | Kathleen | F | 44 | 46:05 |
| 79 | Trenk | Michael | M | 44 | 46:33 |
| 80 | Wunder | Bryce | M | 29 | 47:28 |
| 81 | Teller | Virginia | F | 61 | 47:45 |
| 82 | Rebecca | Doug | M | 36 | 48:54 |
| 83 | Cooke | James | M | 45 | 49:24 |
| 84 | Gardner | Christopher | M | 48 | 50:24 |
| 85 | McGuire | Kathering | F | 52 | 51:26 |
| 86 | Rubin | Julia | F | 45 | 51:37 |
| 87 | Van Hook | Paul | M | 27 | 52:23 |
| 88 | Padilla | Robert | M | 58 | 55:00 |
| 89 | Dempsey | David | M | 56 | 56:30 |
| 90 | Carlson | Sandra | F | 55 | 1:08:56 |
©2008 CIBBOWS, All Rights Reserved.
|